|
||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 8 | 9 * Playoff Game Playoff Game Time: 8:15 pmRound 1 - Farmers Branch |
10 | 11 * Playoff GM 2 v Garland Playoff GM 2 v Garland Time: 6:30 pmITC RED |
12 | 13 | 14 | ||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| 29 | 30 | 31 | ||||||||||||||
| ||||||||||||||||
Calendar developed and supported by Kieran O'Shea
